| Model NO. | JMY504L | JMY504M | JMY504A | JMY504C | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 42mm*21mm*8mm | |||||||||||||||||||||||||||||||||||||||||||
| Interface | UART/IIC select by users | |||||||||||||||||||||||||||||||||||||||||||
| Communication Command Length | 72 bytes | 254 bytes | ||||||||||||||||||||||||||||||||||||||||||
| Antenna connection | 4-wire separate | |||||||||||||||||||||||||||||||||||||||||||
| MCU | P89LPC931 | P89LPC932A1 | P89LPC936 | |||||||||||||||||||||||||||||||||||||||||
| PCD | RC522 | RC523 | ||||||||||||||||||||||||||||||||||||||||||
| RF Standard | ISO14443A |
|
||||||||||||||||||||||||||||||||||||||||||
| Reading distance | 60mm | 80mm | ||||||||||||||||||||||||||||||||||||||||||
| PICC |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
